600D Oxford Patio Furniture Group Cover

A black full-group cover for patio sofas and coordinated outdoor furniture layouts. The pictured cover spans the complete furniture grouping. Kuoheng Outdoor coordinates factory sourcing, sample review and custom specifications for US wholesalers and outdoor brands.
- Single-cover format for a coordinated patio furniture group
- 600D Oxford and PU coating in the supplier specification
- Covered front vent, drawstring hem and buckle details shown
- Custom size and material options for wholesale programs
Specifications
| Reference size | 108 × 82 × 28 in, labeled length × width × height in the supplier diagram. Confirm finished cover dimensions, fit allowance and measurement tolerance against your furniture drawing. |
|---|---|
| Cover outline | Full-group coverage shown. For an L-shaped or U-shaped sectional, submit the complete layout, both leg lengths, arm depth and back height to confirm the required cutting pattern. |
| Fabric | Supplier reference:600D Oxford with PU coating. Confirm fiber composition, fabric weight, backing and approved production color. |
| Color shown | Black / charcoal with matching edging and panel seams. |
| Vent and fastening | A covered front vent is shown; supplier details illustrate a drawstring hem, buckles and double-stitched seams. Confirm quantity and placement on the approved sample. |
| Seam treatment | Supplier material graphic depicts seam tape. Agree tape placement and finished seam construction in the production specification. |
| Packing reference | 35 × 27 × 8 cm single package;2.0 kg single gross weight. Confirm folded size, net cover weight, retail pack and master carton. |
| MOQ / options | Reference standard offer starts at 1 piece; size and material customization are listed from 200 pieces. Confirm project quantity, artwork, packaging and applicable quote. |
| Care and performance | Approve water resistance, UV exposure requirements, seam performance and furniture-finish compatibility using applicable samples and test documents. No tested wind-speed or UV-percentage rating is specified here. |
| Supply support | Source factory profile displays 5853 m² of building area and 180 equipment units. Kuoheng coordinates sampling and supply through this factory; current capacity and delivery schedule are quoted per order. |
| Source review | 2026-10-23. Reference dimensions and supplier specifications are reconfirmed for each order. |
Product details

Images are AI-cleaned supplier references for appearance; furniture is shown for fit context and is not included. Final dimensions, colors, fastening and construction follow the approved sample and order specification.
Buyer confirmation
- Send your furniture layout and measurements with the target quantity and US destination for a matched quotation.
- Approve the cover pattern, vent, fastening, fabric and seam construction before ordering a production batch.
- Agree retail labels, care instructions, test requirements, packaging and delivery terms with the sample specification.


